Greg Row BAJA 1000
#1
WOO HOO!!!! Greg is leading open Atv's at Mile 325.....GAS ON!!! Temecula Motorsports is in second. Go to Off-road.com for up to date info or rlhcomm.com for vehicle times thru BFG Pits.
#2
#4
Class looks like QP1:
Looks like 3rd to me.
52 1 N. Nelson 13a QP1 Honda 24:13:00 42.00
53 8 J. Geiser 62 TT Ford 24:14:46 41.94
54 9 S. Sourapass 6 TT Ford 24:15:05 41.94
55 4 R. D. Johnson 243 PT Ford 24:17:55 41.85
56 5 J. Hunter 1010 C10 Dunrite 24:18:10 41.85
57 6 W. Higman 1002 C10 Kreger 24:37:33 41.30
58 1 D. Moss 301 C3 Ford 24:40:58 41.20
59 3 T. Grisham 105x MP2 Honda 24:49:55 40.96
60 1 R. Amaya T. 804 T8 Chevy 25:01:50 40.63
------------------------------------------------------
61 4 G. Vildosola, 1608 C16 Jimco 25:03:22 40.59
62 2 J. Gregory 1a QP1 Roll 25:04:03 40.57
63 7 J. Lothringer 1006 C10 Lothrin 25:04:17 40.56
64 6 J. Kuhlken 254x SM2 Honda 25:04:33 40.56
65 4 M. Mattes 10x MP0 Yamaha 25:07:40 40.47
66 4 R. Arauz 1248 C12 Jimco 25:20:00 40.14
67 7 C. Keysar 261x SM2 Honda 25:31:57 39.83
68 3 J, Stephensen 8a QP1 Honda 25:32:49 39.81
69 8 T, Hayashi 267x SM2 Honda 26:25:35 38.48
70 5 P. Blevins 12x MP0 Honda 26:45:49 38.00
------------------------------------------------------
71 4 G. Row 11a QP1 Bombard 27:03:31 37.59
72 5 R. Martin G. 5a QP1 Honda 27:06:54 37.51
Results
11/22/2002 - 0846 Hours - The first quad across the finish line riding #5a, was Ruben Martin riding a Honda Rincon utility ATV to a stellar finish. He arrived to the finish line rejoicing with his co-rider, Gilberto Santana and their support team. The winning Honda team reigns from Tijuana, Mexico. They finished the course in 23 hours, 20 minutes and 36 seconds.
Looks like 3rd to me.
52 1 N. Nelson 13a QP1 Honda 24:13:00 42.00
53 8 J. Geiser 62 TT Ford 24:14:46 41.94
54 9 S. Sourapass 6 TT Ford 24:15:05 41.94
55 4 R. D. Johnson 243 PT Ford 24:17:55 41.85
56 5 J. Hunter 1010 C10 Dunrite 24:18:10 41.85
57 6 W. Higman 1002 C10 Kreger 24:37:33 41.30
58 1 D. Moss 301 C3 Ford 24:40:58 41.20
59 3 T. Grisham 105x MP2 Honda 24:49:55 40.96
60 1 R. Amaya T. 804 T8 Chevy 25:01:50 40.63
------------------------------------------------------
61 4 G. Vildosola, 1608 C16 Jimco 25:03:22 40.59
62 2 J. Gregory 1a QP1 Roll 25:04:03 40.57
63 7 J. Lothringer 1006 C10 Lothrin 25:04:17 40.56
64 6 J. Kuhlken 254x SM2 Honda 25:04:33 40.56
65 4 M. Mattes 10x MP0 Yamaha 25:07:40 40.47
66 4 R. Arauz 1248 C12 Jimco 25:20:00 40.14
67 7 C. Keysar 261x SM2 Honda 25:31:57 39.83
68 3 J, Stephensen 8a QP1 Honda 25:32:49 39.81
69 8 T, Hayashi 267x SM2 Honda 26:25:35 38.48
70 5 P. Blevins 12x MP0 Honda 26:45:49 38.00
------------------------------------------------------
71 4 G. Row 11a QP1 Bombard 27:03:31 37.59
72 5 R. Martin G. 5a QP1 Honda 27:06:54 37.51
Results
11/22/2002 - 0846 Hours - The first quad across the finish line riding #5a, was Ruben Martin riding a Honda Rincon utility ATV to a stellar finish. He arrived to the finish line rejoicing with his co-rider, Gilberto Santana and their support team. The winning Honda team reigns from Tijuana, Mexico. They finished the course in 23 hours, 20 minutes and 36 seconds.
Thread
Thread Starter
Forum
Replies
Last Post
Impalaman
1) Engine problems..
12
Nov 8, 2015 07:17 AM
Chasso
2) Chassis problems..
1
Sep 19, 2015 03:06 AM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)




