Polaris Discussions about Polaris ATVs.

Jetting HELP

Thread Tools
 
Search this Thread
 
Old Aug 4, 2010 | 11:48 PM
  #1  
littlemaximas's Avatar
Thread Starter
|
Weekend Warrior
Joined: Mar 2010
Posts: 4
Likes: 0
Default Jetting HELP

i have a 2004 polaris sportsman 400 and i got a new dyno jet kit for a 2001-2005 polaris sportsman 400 (q514) problem is my stock main jet is a 162.5 and the biggest jet in the jet kit is a 148. has any body else had this problem? i thought if u jetted ur carb. ur main jet ges bigger.
 
Reply
Old Aug 5, 2010 | 12:12 PM
  #2  
Bing43's Avatar
Trailblazer
Joined: Jul 2010
Posts: 66
Likes: 0
From: WI
Default

Is there a different needle with kit if so they probably richen it up enough in the mid range so they could reduce the mains on this model. Give them a call to make sure.
 
Reply
Old Aug 5, 2010 | 05:49 PM
  #3  
zach0199's Avatar
Trailblazer
Joined: Apr 2010
Posts: 43
Likes: 0
Default

dyno jets are different than others here is a chart
Width------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5
 
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
ReconBayou
Kawasaki
11
Oct 31, 2022 05:37 PM
XxS0ccerstarxX
Honda
4
Sep 24, 2015 02:02 PM
XxS0ccerstarxX
Honda
2
Sep 22, 2015 02:40 PM
Nosniborpapa
Polaris
5
Sep 12, 2015 05:54 PM
XxS0ccerstarxX
Honda
0
Sep 8, 2015 12:02 AM

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 



All times are GMT -5. The time now is 11:17 PM.