zilla vs. shee
#4
3&4 Wheel Action, June 1988. 6 quads at the 1/4 mile asphalt strip (L.A. County). Also these speeds will be the top end of each machine as the article reported all quads were topped out before the end of the quarter.
1. Suzuki 500 Quadracer, 79.20 mph, 15.09 et, 1.938 60 ft time.
2. Yamaha 350 Banshee, 77.05 mph, 15.33 et, 1.902 60 ft time.
3. Kawasaki 250 Tecate 4 74.75 mph, 15.81 et, 2.064 60 ft time.
4. Suzuki 250 Quadracer, 71.48 mph, 16.09 et, 1.947 60 ft time
5. Honda 250 4-trax R, 71.89 mph, 16.42 et, 2.084 60 ft time.
6. Kawasaki 250 Mojave, 57.84 mph, 19.07 et, 2.162 60 ft time.
1. Suzuki 500 Quadracer, 79.20 mph, 15.09 et, 1.938 60 ft time.
2. Yamaha 350 Banshee, 77.05 mph, 15.33 et, 1.902 60 ft time.
3. Kawasaki 250 Tecate 4 74.75 mph, 15.81 et, 2.064 60 ft time.
4. Suzuki 250 Quadracer, 71.48 mph, 16.09 et, 1.947 60 ft time
5. Honda 250 4-trax R, 71.89 mph, 16.42 et, 2.084 60 ft time.
6. Kawasaki 250 Mojave, 57.84 mph, 19.07 et, 2.162 60 ft time.
Thread
Thread Starter
Forum
Replies
Last Post
Quadzilla Heritage
Classifieds, Garage Sale & Swap Shop
0
Sep 25, 2015 01:39 PM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)



