Utility ATVs Discussions on utility ATVs.

top end

Thread Tools
 
Search this Thread
 
Old Jun 16, 2003 | 12:32 AM
  #1  
kawi300's Avatar
Thread Starter
|
Range Rover
Joined: May 2003
Posts: 195
Likes: 0
Default top end

about how much top end is added and bottom end taken away per every inch bigger tire??
 
Reply
Old Jun 16, 2003 | 06:18 PM
  #2  
kawi300's Avatar
Thread Starter
|
Range Rover
Joined: May 2003
Posts: 195
Likes: 0
Default top end

no one?
 
Reply
Old Jun 18, 2003 | 02:06 AM
  #3  
ProEMTPFF's Avatar
Pro Rider
Joined: Dec 2000
Posts: 529
Likes: 0
Default top end

I hope this helps, although its RPM's and not speed. As you'll see it all depends on your original gear ratio. When ever you change tire size from the original size to another there will be a direct effect on power and drivability. Using the chart below, first determine your original gear ratio and tire size and follow to the intersection that should be your approximate RPM at 65 MPH. Next find your new tire size and follow that across to the closest RPM to your original and that will be first choice.





Ratio: 2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17

size 22" 2333 2710 2919 3048 3178 3286 3395 3524 3703 3882 4080 4239 4527 4845 5093 5252 5341 5668 6125 7118

size 23" 2231 2592 2792 2915 3048 3143 3248 3371 3542 3713 3903 4055 4330 4634 4871 5023 5109 5422 5859 6808

size 24" 2139 2484 2675 2794 2921 3012 3112 3231 3394 3558 3740 3886 4150 4441 4668 4814 4896 5196 5615 6525

size 25" 2053 2385 2568 2682 2804 2892 2988 3101 3259 3416 3590 3730 3984 4263 4482 4621 4700 4988 5390 6264

size 26" 1974 2293 2470 2579 2696 2780 2873 2982 3133 3284 3452 3587 3830 4099 4309 4444 4519 4796 5183 6023

size 27" 1901 2208 2378 2483 2597 2677 2766 2872 3017 3163 3325 3454 3689 3947 4150 4279 4352 4619 4991 5800

size 28" 1833 2129 2293 2395 2504 2582 2668 2769 2909 3050 3206 3331 3557 3806 4001 4126 4196 4454 4813 5593

size 29" 1770 2056 2214 2312 2417 2493 2576 2674 2809 2945 3095 3216 3434 3675 3863 3984 4052 4300 4647 5400

size 30" 1711 1987 2140 2235 2337 2410 2490 2584 2715 2846 2992 3109 3320 3553 3735 3851 3917 4157 4492 5220

 
Reply
Old Jun 18, 2003 | 02:47 PM
  #4  
kawi300's Avatar
Thread Starter
|
Range Rover
Joined: May 2003
Posts: 195
Likes: 0
Default top end

thanks[img]i/expressions/face-icon-small-wink.gif[/img]
 
Reply

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 



All times are GMT -5. The time now is 05:27 PM.