Ring gap spec??
#1
I have a JE 10.75:1 piston and can't find the ring gap specs for it, anyone know? I know I can call JE on monday but was hoping to get the cylinder on today. I find it kinda strange that ALBA did not include the specs with their kit..?? Just looking at the rings in the cylinder they look really tight.
#2
Your goning to owe me for this one.[img]i/expressions/face-icon-small-smile.gif[/img]
--------------------------------|......top ring......|.......second ring.......|.....oil ring rail.....|
aplication--------------------|.......Min. gap per inch of bore............|...Min. gap..........|
HP street strip--------------|.. Bore x .0045 | Bore x .0050 ......... | ... .015"... ... |
Circle Track/Drag-----------| ....... " x .0055 | .... " x .0057 ......... | ... .015"... ... |
There are different ones for late model stock, turbo/nitrous, and blown race but I'm too lazy to add those.[img]i/expressions/face-icon-small-happy.gif[/img]
--------------------------------|......top ring......|.......second ring.......|.....oil ring rail.....|
aplication--------------------|.......Min. gap per inch of bore............|...Min. gap..........|
HP street strip--------------|.. Bore x .0045 | Bore x .0050 ......... | ... .015"... ... |
Circle Track/Drag-----------| ....... " x .0055 | .... " x .0057 ......... | ... .015"... ... |
There are different ones for late model stock, turbo/nitrous, and blown race but I'm too lazy to add those.[img]i/expressions/face-icon-small-happy.gif[/img]
Thread
Thread Starter
Forum
Replies
Last Post
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)



