What 12" rims fit a 1994 suzuki LT-4WD 250 cc atv?
#1
I have been looking into going to a bigger tire as most of you know, but have seen that I need to go to a 12" wheel/rim but I do not see any that fit because my atv is not listed in the application charts?
I guess I just need to measure the bolt pattern huh? or does anyone know what that is off the top of their heads?
thanks again
I guess I just need to measure the bolt pattern huh? or does anyone know what that is off the top of their heads?
thanks again
#3
http://www.mud-throwers.com/atv_wheel_chart The funny thing is they have the back oem tires listed as 24's. Doh!
Rockymountain has a 12x7 in the 4/140. Not sure if it would fit the front. http://www.rockymountainatv.co...yId=8633#vehicleSelect
Rockymountain has a 12x7 in the 4/140. Not sure if it would fit the front. http://www.rockymountainatv.co...yId=8633#vehicleSelect
#4
yeah from the chart i found the front and the back are the same. and hey i guess it could be useful so i'll just go ahead and post it:
Suzuki LT Range ATV Tire Size / Bolt Pattern
.................................. ..............................OEM TIRE SIZE..........................OEM WHEEL SIZE,BOLT PATTERN
LT 50, 86-87 (F&R).............................. ........145/70-60................................. ..........................6x6, 3/90
LT 80 Quadsport, 87-05 (F)..........................19x7x8 ................................... .............................8x6, 3/120
LT 80 Quadsport, 87-05 (R)..........................19x7x8 ................................... ............................8x6, 3/120
LT/ALT 125, 83 (R)................................ ......22x11x8...................... ................................... .....8x8, 3/100
LT/ALT 125F, 84-87 (R)................................ 22x11x8............................ ..................................8 x8, 4/130
LT 160 Quadrunner, 89-02 (F)......................20x7x8.... ................................... .........................8x6, 4/112
LT 160 Quadrunner, 89-02 (R)......................22x10x8... ................................... ........................8x8, 4/112
LT 185 Quadrunner, 83 (R)...........................22x11 x8................................. .............................8x8, 4/130
LT/ALT 185, 84-87 (R)................................ ..22x11x8.......................... ................................... .8x8, 4/130
LT 230 GEG Quadrunner, 85-86 (R)...............22x11x8.......... ................................... .................8x8, 4/130
LT 230 GEF Quadrunner, 85-87 (R)................22x11x9......... ................................... ..................9x9, 4/130
LT 230 EH/EJ/EK Quadrunner, 87 (R).............22x11x9............ ................................... ...............9x9, 4/130
LT 230 EH/EJ/EK, 87-89, 91-93 (F).................21x7x10........ ................................... ...................10x5, 4/166
LT 230 EH/EJ/EK, 88-89, 91-93 (R)................22x11x9......... ................................... ....................9x9, 5/130
LT 230 QuadSport, 85-88 (F).........................21x7x10 ................................... ...........................10x5, 4/166
LT 230 QuadSport, 85-88 (R)........................22x11x9. ................................... ............................9x9, 4/130
LT 250 QuadSport, 89-90 (F).........................21x7x10 ................................... ...........................10x5, 4/166
LT 250 QuadSport, 89-90 (R)........................22x11x9. ................................... ............................9x9, 4/130
LT 250F Quadrunner, 89-02 (F).....................22x8x10.... ................................... ........................10x5, 4/140
LT 250F Quadrunner, 89-02 (R).....................24x11x10... ................................... .......................10x8, 4/140
LT 250E/F/G Quadrunner, 84-86 (R)...............22x11x9.......... ................................... ...................9x9, 4/130
LT 300 E Quadrunner, 87-90 (F).....................21x8x9..... ................................... ..........................9x6, 4/130
LT 300 EH Quadrunner, 87-88 (R)..................25x12x9....... ................................... .......................9x9, 4/130
LT 300 EJ Quadrunner, 89-90 (R)...................25x12x9...... ................................... ........................9x9, 5/130
LT 250R QuadRacer, 85-92 (F).......................21x7x10.. ................................... ...........................10x5, 4/166
LT 250R QuadRacer, 85-86 (R)......................22x11x10.. ................................... ..........................10x8, 4/130
LT 250R QuadRacer, 87-92 (R)......................22x10x10.. ................................... ..........................10x8, 5/130
LT 250 4WD, 88-02(F).............................. ....22x8x10........................ ................................... ......10x5, 4/140
LT 250 4WD, 88-02 (R)................................ 24x11x10........................... ................................... ..10x8, 4/140
Z250 2WD, 02-08 (F)................................ ...22x7x10......................... ................................... ......10x5, 4/144
Z250 2WD, 02-08 (R)................................ ...20x10x9......................... ................................... ......9x9, 4/110
Tire Example:
25 x 10 x 12
Tire Diameter = 25"
Tire Width = 10"
Rim Diameter = 12"
Wheel Example:
10 x 8 3+5 4/110
Wheel Diameter = 10"
Wheel Width = 8"
Wheel Offset = 3" mounting centerline to inside wheel edge and 5" mounting center line to the outside wheel edge
Number of Bolt Holes = 4
Spacing of Bolt Holes = 110" (measured from center of one bolt hole across center of wheel to opposite bolt hole)
Note: Most OEM Wheel Applications have no offset (the wheel is centered over the hub). In these cases, the wheel offset is omitted from the listing.
Suzuki LT Range ATV Tire Size / Bolt Pattern
.................................. ..............................OEM TIRE SIZE..........................OEM WHEEL SIZE,BOLT PATTERN
LT 50, 86-87 (F&R).............................. ........145/70-60................................. ..........................6x6, 3/90
LT 80 Quadsport, 87-05 (F)..........................19x7x8 ................................... .............................8x6, 3/120
LT 80 Quadsport, 87-05 (R)..........................19x7x8 ................................... ............................8x6, 3/120
LT/ALT 125, 83 (R)................................ ......22x11x8...................... ................................... .....8x8, 3/100
LT/ALT 125F, 84-87 (R)................................ 22x11x8............................ ..................................8 x8, 4/130
LT 160 Quadrunner, 89-02 (F)......................20x7x8.... ................................... .........................8x6, 4/112
LT 160 Quadrunner, 89-02 (R)......................22x10x8... ................................... ........................8x8, 4/112
LT 185 Quadrunner, 83 (R)...........................22x11 x8................................. .............................8x8, 4/130
LT/ALT 185, 84-87 (R)................................ ..22x11x8.......................... ................................... .8x8, 4/130
LT 230 GEG Quadrunner, 85-86 (R)...............22x11x8.......... ................................... .................8x8, 4/130
LT 230 GEF Quadrunner, 85-87 (R)................22x11x9......... ................................... ..................9x9, 4/130
LT 230 EH/EJ/EK Quadrunner, 87 (R).............22x11x9............ ................................... ...............9x9, 4/130
LT 230 EH/EJ/EK, 87-89, 91-93 (F).................21x7x10........ ................................... ...................10x5, 4/166
LT 230 EH/EJ/EK, 88-89, 91-93 (R)................22x11x9......... ................................... ....................9x9, 5/130
LT 230 QuadSport, 85-88 (F).........................21x7x10 ................................... ...........................10x5, 4/166
LT 230 QuadSport, 85-88 (R)........................22x11x9. ................................... ............................9x9, 4/130
LT 250 QuadSport, 89-90 (F).........................21x7x10 ................................... ...........................10x5, 4/166
LT 250 QuadSport, 89-90 (R)........................22x11x9. ................................... ............................9x9, 4/130
LT 250F Quadrunner, 89-02 (F).....................22x8x10.... ................................... ........................10x5, 4/140
LT 250F Quadrunner, 89-02 (R).....................24x11x10... ................................... .......................10x8, 4/140
LT 250E/F/G Quadrunner, 84-86 (R)...............22x11x9.......... ................................... ...................9x9, 4/130
LT 300 E Quadrunner, 87-90 (F).....................21x8x9..... ................................... ..........................9x6, 4/130
LT 300 EH Quadrunner, 87-88 (R)..................25x12x9....... ................................... .......................9x9, 4/130
LT 300 EJ Quadrunner, 89-90 (R)...................25x12x9...... ................................... ........................9x9, 5/130
LT 250R QuadRacer, 85-92 (F).......................21x7x10.. ................................... ...........................10x5, 4/166
LT 250R QuadRacer, 85-86 (R)......................22x11x10.. ................................... ..........................10x8, 4/130
LT 250R QuadRacer, 87-92 (R)......................22x10x10.. ................................... ..........................10x8, 5/130
LT 250 4WD, 88-02(F).............................. ....22x8x10........................ ................................... ......10x5, 4/140
LT 250 4WD, 88-02 (R)................................ 24x11x10........................... ................................... ..10x8, 4/140
Z250 2WD, 02-08 (F)................................ ...22x7x10......................... ................................... ......10x5, 4/144
Z250 2WD, 02-08 (R)................................ ...20x10x9......................... ................................... ......9x9, 4/110
Tire Example:
25 x 10 x 12
Tire Diameter = 25"
Tire Width = 10"
Rim Diameter = 12"
Wheel Example:
10 x 8 3+5 4/110
Wheel Diameter = 10"
Wheel Width = 8"
Wheel Offset = 3" mounting centerline to inside wheel edge and 5" mounting center line to the outside wheel edge
Number of Bolt Holes = 4
Spacing of Bolt Holes = 110" (measured from center of one bolt hole across center of wheel to opposite bolt hole)
Note: Most OEM Wheel Applications have no offset (the wheel is centered over the hub). In these cases, the wheel offset is omitted from the listing.
#7
thanks , I see that the rear does show a 24 and not the 25 that is on the bike
I think I will go with a 23 x 7 10 for the front if the chart calls for 24 rear and 22 front well I have 25 on rear will just go to a 23 in the front keep it simple.
thanks again
I think I will go with a 23 x 7 10 for the front if the chart calls for 24 rear and 22 front well I have 25 on rear will just go to a 23 in the front keep it simple.
thanks again
Thread
Thread Starter
Forum
Replies
Last Post
ATVC Correspondent
Classifieds, Garage Sale & Swap Shop
0
Sep 1, 2015 11:59 PM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)




