ATV Racing Discussions on ATV racing.

GNC Round 3

Thread Tools
 
Search this Thread
 
  #1  
Old 03-13-2005, 07:11 PM
LT80's Avatar
Extreme Pro Rider
LT80 Expert
Thread Starter
Join Date: Mar 2001
Posts: 8,342
Received 32 Likes on 31 Posts
Default GNC Round 3

The Florida weather was to the liking for John "Ironman" Natalie! Alot thought that this indeed would be the Ironmans weekend. He has been to this track as much or more than many. I'm sure he is hoping his winning streak continues from his win in the arena racing series.
"Digger" Doug Gust could not reel in Natalie. I think this attributes to all the four strokes being comparable today. Digger started out with TC Racing Engines and this undoubtedly gave him and his Suzuki a big advantage before Yamaha and Honda caught up. Most know that Diggers motors are built by Yoshimura now.
The "Comeback Kid" Travis Spader impressed all again. His absence from the racing scene seems not to have hurt Travis much, if any!

Natalie
Gust
Spader
Jones
Ellis
Little
Cain
Goodman
Dunkelberger
Farr

"Big Bad" Angela Moore won Moto 1 in the Womens class but couldn't catch Heather Byrd in moto 2. Heather allways has had a killer holeshot. I hear she has stepped up in training. Sure seems it to me.

Holeshots were a problem this wekend For Angela this weekend. In the Open A class she got caught behind a stalled rider in the first moto. Second moto didn't go much better and she got 14th.

Pro-Am Unlimited
Rocco Arno
Lawson
Ross
Kandall
Kendell

Round 4 is next in Macon Ga.


 
  #2  
Old 03-13-2005, 09:13 PM
hddadx4's Avatar
Trailblazer
Join Date: Aug 2004
Posts: 79
Likes: 0
Received 0 Likes on 0 Posts
Default GNC Round 3

Have any other results? 70 prod? 90 prod?
 
  #3  
Old 03-14-2005, 11:04 AM
LT80's Avatar
Extreme Pro Rider
LT80 Expert
Thread Starter
Join Date: Mar 2001
Posts: 8,342
Received 32 Likes on 31 Posts
Default GNC Round 3



GNC Round 3
Gatorback MX
Gainesville, FL
March 14, 2005

10 - 4 Stroke A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 727 YAM A004591 Cale Downen Junction, IL 1 1
2 12 UNK 698690 Ryan Slingluff Canal Winchester, OH 2 2
3 378 HON 705770 Rob L. Arnold New Philadelphia, OH 1 3
4 8 HON 655808 Cody Burch Tulsa, OK 2 6
5 7 YAM A005727 Brandon Stout Martin, TN 6 4
6 407 HON 694441 David Leichliter Carmichaels, PA 4 7
7 707 HON A002306 Tom Barry Brownsville, PA 3 8
8 717 HON 433081 Austin Britt Musella, GA 7 5
9 121 HON A011306 Jordan R. Vansice Baxter, IA 3 10
10 791 YAM A009812 Bryce D. Walters Farmer City, IL 2 11
11 281 YAM A002124 Darrell Schultz Crawfordsville, IN 4 12
12 9 YAM A25257 Pat Johnson Wakeman, OH 8 9
13 64 YAM A007382 Bryant Rister Eldorado, IL 4 14
14 81 YAM A003829 Cody Grant Oakland, KY 1 17
15 43 HON A004599 Jason Galloway Jackson, TN 6 13
16 305 YAM 471026 Randy T. Shilling Claypool, IN 6 15
17 40 FSR 330367 Mark W. Vaia Export, PA 5 16
18 338 YAM A011030 Brain D. Ace East Stroudsburg, PA 3 18
19 11 YAM A17939 Billy Sweet Talala, OK 5 19
20 721 HON AT25269 Javier Nieves P. Rico, 5 20
Race Results Race: 2 Printed: 05:35 pm
23 - 90 Production Sr (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 HON A009669 Charlie Mcvay New Brighton, PA 1 2
2 85 DIN A009753 Zachary M. Strong Salem, OH 3 4
3 26 KAS A005025 Ashton Laird Delevan, NY 2 5
4 68 LRX 559638 Kristy L. Laurine Amity, PA 4 7
5 171 HON A008181 Jordan J. Davidovich Mount Pleasant, PA 7 6
6 9 KAS A004524 Blaise Rex Oil City, PA 5 8
7 36 SUZ A007536 Ashley N. Perkins Louisville, KY 6 10
8 17 HON A008292 Jamen Davidovich Mount Pleasant, PA DNF 1
9 256 HON A17264 Thomas Parr Alexander, IN DNF 3
10 8 HON A007256 Brittany Snider Allenton, MI 8 DNF
11 199 ETN A012423 Alexander Nickerson Riverdale, MI DNS 9
DNF 12 HON 520883 Shane G. Simpkins Northampton, PA DNF DNS
Race Results Race: 3 Printed: 05:35 pm
27 - 70cc Production (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 LEM 544645 Chase Horton Spartanburg, SC 1 1
2 111 DIN A002731 Dakota Richardson Monroe, GA 2 2
3 8 LRD A014212 Cam Covil Webster, FL 1 3
4 24 LEM A014170 David Nevrotski Phila, PA 2 4
5 22 OTH 739978 Casey Glaser North Branch, MN 3 5
6 649 OTH A010649 David Beer Dyer, IN 3 7
7 16 PLS A009618 Riley Holt Saraland, AL 4 9
8 9 ETN A17272 Caleb Carter Reidsville, NC 9 6
9 28 LRX 559636 Kelsey R. Laurine Amity, PA 5 10
10 181 ETN A011004 Todd D. Baber Scottsville, VA 7 11
11 99 KAS A003436 Jeremy J. Ledonne Glenshaw, PA 6 13
12 55/ KAS A008175 Amber Parks Powhatan, VA 12 8
13 112 DIN A010591 Rhett J. Sims Canton, GA 10 12
14 345 DRR 757172 Cole Sepesi Milan, MI 8 14
15 20 DRR A009361 Hannah Sharp Crestwood, KY 7 15
16 25 CAT 671862 Tyler Blessing Flemington, NJ 5 17
17 18 DRR A008975 Bobby Bessire Lavergne, TN 8 16
18 711 ETN AT52908 Alex Hammand Palm Bay, FL 6 DNF
19 11 UNK 653497 Jacob Galloway Belleville, MI 11 DNF
20 17 UNK A007251 Dillon John Baxter Manitou Beach, MI 4 DNS
Race Results Race: 4 Printed: 05:35 pm
20 - Women's A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 WAL A002478 Heather Byrd Union City, TN 2 1
2 2 LSR A002763 Angela Moore Mesa, AZ 1 2
3 113 YAM A009347 Michelle Reiser Consmuhocker, PA 3 3
4 23 SUZ A002210 Jamie Rentz Bowling Green, KY 4 5
5 236 HON A006574 Alex Kirchner Port Orange, FL 6 4
6 5 HON A001375 Paula Shank New Florence, PA 5 6
7 63 SUZ 572854 Heather A. Gaul Douglassville, PA 7 7
21 - Women's B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 YAM 734044 Leslie Ragon Milan, TN 1 1
2 13 YAM A008909 Amanda Hoback Arlee, MT 4 3
3 696 YAM A007568 Jennifer A. Blauw Mchenry, IL 6 2
4 167 HON A006527 Misti M. Hues Baytown, TX 3 5
5 141 YAM A014213 Chelsea Madl Kathleen, FL 2 7
6 88 SUZ A005775 Cindi Hart Salem, WI 5 6
7 25 YAM 723953 Jami Luburgh Zaneville, OH 8 4
8 133 YAM 389880 Lisa M. Scherer Troy, VA 7 10
9 824 SUZ A25636 Nikki Earlywine Dover, KY 9 11
10 04 YAM A005776 Vicki L. Eaton Webster, FL 10 12
11 6 HON A011304 Kelly Mckinney Marion, NC 11 13
12 41 YAM A003505 Brook Perry Adolphus, KY 12 14
13 303 YAM A010526 Chasity L. Neece Allen, TX DNF 8
14 468 PLS A013017 Crystal Tharp Pea Ridge, AR DNF 9
Race Results Race: 5 Printed: 05:35 pm
28 - 50cc Limited (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 KAS A003436 Jeremy J. Ledonne Glenshaw, PA 2 1
2 192 DRR A008697 Tyler Edmondson Richmond, VA 1 2
3 345 DRR 757172 Cole Sepesi Milan, MI 4 3
4 120 PLN 608759 Jesse Putnam Shelby, NC 7 6
5 4 KAS A006887 Austin Stevens Dawson Springs, KY 5 8
6 20 DRR A009361 Hannah Sharp Crestwood, KY 10 5
7 48 DRR 731595 Jarod Hancock Hampton, VA 8 7
8 22 DRR A009705 Cody Olander Brooksville, FL 6 9
9 91 PLS A010291 Hannah Fuhrman Brighton, MI 11 10
10 8 DRR A011004 Todd D. Baber Scottsville, VA 3 DNF
11 84 LEM A014191 Alex Szymborski Holt, MI DNF 4
12 81 OTH 221690 Carson Giles Brandon, MS 13 11
13 21 DRR A009360 Noah Sharp Crestwood, KY 12 12
14 24 ETN 215116 Reno Difonzo Willoughby, OH 14 13
15 23 KYM 804708 Erika Skuarek Jefferson, OH 9 DNS
DNF 784 PLS AT52958 Taylor Hilger Pleasant Grove, AL DNF DNS
DNS 14 LEM 544645 Chase Horton Spartanburg, SC DNS DNS
DNS 46 LEM A005716 Devyn Dehart Ridgeway, VA DNS DNS
Race Results Race: 6 Printed: 05:35 pm
17 - Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 07 HON A008930 Dave C. Heilman Richland, IN 1 2
2 46 WAL A001270 Todd *** Pearl, MS 3 1
3 707 LAE A002306 Tom Barry Brownsville, PA 2 3
4 133 HON A006592 Kirk Kennedy Pahokee, FL 7 4
5 112 HON 674188 Tommy Tantillo Manorville, NY 4 7
6 236 HON A009774 David Bohnstadt Deltona, FL 6 6
7 36 YAM A002171 James Black Bondville, IL 5 9
8 15 YAM 738762 Thomas Lombardo Port Jervis, NY 11 5
9 31 LAE A003050 Josh Giesler Ferdinand, IN 8 8
10 18 HON 776984 John D. Raines Glassboro, NJ 10 10
11 87 PRP A002906 Chris Harper Canton, GA 9 12
12 19 HON A002126 Matthew Andrew Deltona, FL 13 11
13 51 HON A002794 Seth Fligge Mackinaw, IL 12 13
14 24 YAM A010230 Casey Kay Ferris, TX 14 DNS
Race Results Race: 7 Printed: 05:35 pm
24 - 90 Production Jr (8-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 HON A005011 Cody Gibson Mayfield, KY 2 1
2 862 KAS A014379 Colby J. Brake Quakertown, PA 2 2
3 28 DIN A006588 Jeffray Rastrelli Palm City, FL 3 3
4 024 HON 215053 Niko Difonzo Willoughby, OH 1 5
5 113 DIN A002793 Duncan Ingram Ball Ground, GA 5 7
6 00 KAS A009431 Jenna Bell Newbrighton, PA 4 8
7 9 ETN A17272 Caleb Carter Reidsville, NC 3 9
8 7 HON A003352 Robert W. Leonard, Iii Nashua, NH 9 4
9 10 PLS 687082 Kelsey Dyer Quincy, IL 4 10
10 212 HON A005425 Dan B. Olson Cullom, IL 11 6
11 32 FSR A009930 Jesse Skvarek Jefferson, OH 6 11
12 56 PLS A010890 Jonathan Dickey Omaha, NE 6 13
13 111 DIN A002731 Dakota Richardson Monroe, GA 8 12
14 48 YAM 660091 Dallas B. Tapscott Scottsville, VA 1 DNF
15 25 KAS A014181 Cody Land Cypress, TX 8 14
16 96 KAS A004803 Daniel K. Bennett Winterville, NC 7 16
17 71 HON A013594 Colby Gilchrist Florence, AL 7 18
18 181 DIN A17262 Zack Hammond Palm Bay, FL 12 15
19 16 PLS A009618 Riley Holt Saraland, AL 10 17
20 707 KAS 540983 Aaron Beer Dyer, IN 5 DNS
Race Results Race: 8 Printed: 05:35 pm
08 - Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 HON A009947 Charles Moore Crum, TX 2 1
2 14 YAM 649549 Dexter B. Tapscott Scottsville, VA 1 2
3 4 HON 434543 Chris Miller Martinez, GA 3 4
4 571 CAN 435669 Korey Deason Byesville, OH 6 3
5 87 PRP A002906 Chris Harper Canton, GA 10 5
6 45 HON A014228 Bradley Tucker Vero Beach, FL 4 11
7 72 HON A001872 Jorge Cuartas Savannah, GA 9 7
8 684 KTM A010307 Doyle King Shelby, NC 7 10
9 661 HON T815781 Sean Coenen Parkland, FL 12 6
10 44 YAM A003112 James A. Perry Adolpmus, KY 11 8
11 628 LAE A002762 Lance C. Smith Unionville, TN 5 15
12 22 PLS A010325 Richard Sternad Madison, OH 8 16
13 23 HON A005301 Michael S. Ulery Mount Washington, KY 18 9
14 33 HON A17263 Patrick Edwards Middleboro, MA 15 12
15 81 LAE A004593 Jeremy Giles Brandon, MS 14 13
16 37 HON A009611 Matt Glovinsky Castalia, OH 13 14
17 69 HON 411249 James L. Miller Newton Hamilton, PA 16 DNS
18 047 YAM A002775 Carlos Sobenes Miramar, FL 17 DNS
DNS 66 HON AT52875 Bob Cobb Macinocha, AR DNS DNS
Race Results Race: 9 Printed: 05:35 pm
07 - Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 07 HON A008930 Dave C. Heilman Richland, IN 1 1
2 17 PRP A003759 David Porter Boonville, NY 2 3
3 319 YAM B200319 Josh Chapman Sparta, KY 3 4
4 174 PRP A17914 Aron Reist Rochester, NY 6 2
5 13 HON 712600 Thomas Mofford Randolph, MA 4 7
6 50 LAE A008318 Randy Hurst Brooks, KY 7 6
7 7 HON 678606 Devin Heimes Zephyrhills, FL 9 5
8 419 SUZ A004157 Chase Cunningham Morehead, KY 10 9
9 341 YAM A005158 Mike Wise Greenwell Springs, LA 8 12
10 28 HON 609825 Matthew Blommel Dade City, FL 13 8
11 77 HON A001386 Wesley Heatherly Summertown, TN 11 10
12 82 YAM A005589 Jeff Rastrelli Palm City, FL 12 11
13 21x HON A003350 James Handy Rutland, MA 5 18
14 2 LSR A002763 Angela Moore Mesa, AZ 15 13
15 25 WAL A008378 Jon Glynn Oakham, MA 14 15
16 14 YAM 522067 William Marsh Indianapolis, IN 18 14
17 71 HON A007403 Brian Giles Maplesville, AL 16 16
18 281 HON A006513 Anthony Torri Ocala, FL 17 17
Race Results Race: 10 Printed: 05:35 pm
09 - Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 HON A005459 Ben Mcwhorter Rebecca, GA 1 1
2 259 HON A009752 Michael J. Harvey Summerfield, FL 1 4
3 383 YAM A17258 Scott Schmalz Boca Raton, FL 3 3
4 119 YAM 760380 Keil Carter Hanson, KY 2 6
5 117 YAM 663148 Jason A. Bergey Green Lane, PA 4 5
6 541 HON A25266 Chris Link Holllywood, FL 9 2
7 152 WAL A25637 Alex Allan Hubbardston, MA 4 8
8 68 UNK A002743 Joey A. Berry Camden, SC 3 10
9 59 YAM A002777 Richard L. Kyer Le Roy, WV 7 9
10 64 YAM A17114 Cole Sercer Rochelle, GA 10 7
11 516 HON A004651 Brendan Borcyk Sunrise, FL 6 12
12 11 YAM A010312 Sergio Volpato Quilnes Bs, AG 6 13
13 217 SUZ 006587 Mark Horstmana Palm City, FL 2 17
14 86 PLS A014246 Zachery Jordan Wellington, OH 7 14
15 07 YAM AT52862 Joseph Bechart Bachport, IN 12 11
16 13 YAM A007127 William Waskiewicz St Helena Island, SC 8 15
17 42 SUZ A008304 J. Steven Fettro Hillsboro, OH 5 19
18 188 HON A014408 Joseph Smith Richmond, VA 5 20
19 25 PLS A014182 Guy Land Cypress, TX 8 18
20 95 PLS A014480 Damon Van Dalen Gaston, SC 11 16
Race Results Race: 11 Printed: 05:35 pm
26 - 70cc Modified (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 36 HON A003152 Dj Spurling Reedsville, WI 1 1
2 7 HON A003352 Robert W. Leonard, Iii Nashua, NH 5 2
3 54 FSR 521063 Tyler C. Skipper Ravenna, OH 3 5
4 81 KAW A002215 Lee Rentz Burton, SC 2 7
5 77 KAW A003653 Lake Kuba Bellefontaine, OH 4 6
6 32 FSR A009930 Jesse Skvarek Jefferson, OH 9 4
7 8 SUZ A004219 Aaron M. Osborne Bowling Green, KY 6 8
8 22 OTH 739978 Casey Glaser North Branch, MN 7 9
9 12 COB A007273 Cody Shute Manitoe Beach, MI 8 DNF
10 313 FSR A007114 Cody Gadd Gringston, PA DNS 3
DNS 20 LEM 687082 Kelsey Dyer Quincy, IL DNS DNS
Race Results Race: 12 Printed: 05:35 pm
04 - 265 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 YAM 444399 Nate C. Sharrow Bally, PA 3 1
2 137 HON A002801 Mitch Reynolds Greenbrier, AR 1 4
3 999 HON A001996 Derek Fesmire Lexington, TN 4 2
4 81 YAM A003829 Cody Grant Oakland, KY 1 5
5 8 HON 655808 Cody Burch Tulsa, OK 6 3
6 9 YAM A25257 Pat Johnson Wakeman, OH 6 6
7 156 YAM A004116 Denton Boyer Punxsutawney, PA 5 7
8 305 YAM 471026 Randy T. Shilling Claypool, IN 4 8
9 51 HON A010330 Keith Brammer Wakeman, OH 7 10
10 79 HON A014341 Daniel Schneider New Hampton, NY 2 15
11 24 HON A006594 Patrick Flanagan Mt Hope, AL 9 11
12 15 YAM 738762 Thomas Lombardo Port Jervis, NY 8 12
13 324 HON A002246 Brian Reese Sharpsburg, GA 12 9
14 189 YAM A004721 Mike Simpkins Pleasantville, PA 8 13
15 33 HON A002188 Cory Ellerbroek Burlington, IA 5 17
16 717 HON 433081 Austin Britt Musella, GA 2 DNF
17 25 WAL A008378 Jon Glynn Oakham, MA 7 16
18 00 WAL A003366 Walter Baun Canterbury, CT 10 14
19 149 YAM A010053 Michael D. Brown Sicklerville, NJ 11 DNF
20 75 LAE A005742 S. Casey Martin Frenchburg, KY 3 DNS
Race Results Race: 13 Printed: 05:35 pm
25 - 90cc Modified (8-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 YAM A004604 Jake S. Brattain Shelbyville, IN 2 1
2 88 JB A003045 Joel Hetrick Seneca, PA 1 2
3 55 HON A007661 Jay S. Corey Crawfordsville, IN 2 4
4 28 OTH A006588 Jeffray Rastrelli Palm City, FL 4 3
5 85 FSR A009753 Zachary M. Strong Salem, OH 5 5
6 48 YAM 660091 Dallas B. Tapscott Scottsville, VA 7 6
7 11 FSR 707199 Michael Homesley Kings Mountain, NC 4 9
8 151 YAM AT52856 Brennen Hansbrough Sturgis, KY 8 7
9 8 OTH A007256 Brittany Snider Allenton, MI 6 10
10 112 HON 567273 Glen R. Massung Iii Trafford, PA 9 8
11 199 KTM A012423 Alexander Nickerson Riverdale, MI 5 12
12 14 HON 656149 Andrew T. Pruzinsky Wycombe, PA 3 17
13 41 HON A006832 Ethan Straney Vine Grove, KY 1 19
14 313 FSR A007114 Cody Gadd Gringston, PA 7 14
15 12 HON 520883 Shane G. Simpkins Northampton, PA 11 11
16 00 JB A17111 Justin Simmons Ft Pierce, FL 8 15
17 26 KAS A005025 Ashton Laird Delevan, NY 3 DNF
18 9 SUZ 439044 Christopher N. Wild Langhorne, PA 6 18
19 58 OTH 684355 Kayle Dyer Quincy, IL 12 13
20 214 OTH 788992 Britney Dyer Quincy, IL 10 16
Race Results Race: 14 Printed: 05:35 pm
16 - 16 - 24 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 319 YAM B200319 Josh Chapman Sparta, KY 2 1
2 149 YAM A010053 Michael D. Brown Sicklerville, NJ 1 4
3 26 HON 622225 Vincent Mofford Brockton, MA 5 3
4 118 HON A005877 Brandon Raymond Mesquite, TX 2 6
5 37 YAM A012863 Cory Gauthier Pulaski, WI 7 2
6 88 YAM A009763 Chris William Dade City, FL 1 8
7 122 HON 735247 Dustin Royer Louisville, OH 6 5
8 40 FSR 330367 Mark W. Vaia Export, PA 5 7
9 131 YAM 707226 Benjamin Sumner Sylva, NC 3 11
10 36 WAL A007407 Michael J. Brown Bullville, NY 3 12
11 281 YAM A002124 Darrell Schultz Crawfordsville, IN 7 9
12 328 HON A008941 Nathan R. Commer Philadelphia, MS 8 10
13 34 HON A006586 Abraham Straney Vine Grove, KY 4 14
14 212 HON A006596 Cory Graves Terrell, TX 6 13
15 31 HON A009947 Charles Moore Crum, TX 4 19
16 151 YAM A003132 Steve Brown Dawson Springs, KY 8 16
17 309 YAM A011935 Jacob Schroeder Tipp City, OH 9 17
18 121 HON A011306 Jordan R. Vansice Baxter, IA 12 15
19 13 HON 712600 Thomas Mofford Randolph, MA 11 18
20 192 YAM 648144 Warren Draper Columbia, PA 10 DNF
Race Results Race: 15 Printed: 05:35 pm
11 - 4 Stroke B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 YAM A007266 Aaron Meyer Harrison, OH 1 1
2 181 YAM A008045 Fred Reiser Conshohucken, PA 1 2
3 52 HON 653161 Dana W. Wolf Oley, PA 2 3
4 357 YAM A005206 Hunter A. Johnson Metter, GA 2 4
5 3 UNK 648099 Bruce Wyland Ranshaw, PA 1 5
6 88 YAM 755109 Paul Niemikc Carteret, NJ 3 6
7 22 WAL A008917 Jared Howell Clewiston, FL 3 7
8 07 HON 455098 Eric Vaia Delmont, PA 2 9
9 45 YAM 698992 Lance Lowe Hartsville, SC 1 11
10 17 YAM A009403 Terry Hale Cerulean, KY 5 8
11 87/ YAM A013029 Johnathan T. Arrigo Chesnee, SC 4 10
12 31 HON A003852 Ross Dantonio Westerville, OH 3 12
13 69 HON A25251 Ryan Dalton Benton, AR 5 13
14 25 YAM 302109 Ian E. Tolbert Ickesburg, PA 4 14
15 27 CAN A003478 Josh Crots Deerfield, MI 4 16
16 28 YAM A010303 Joseph Bruening Chardon, OH 6 15
17 21 HON A006566 Lee Meeks Kenton, TN 3 18
18 98 HON A011586 Jordan T. Bouchie Washington, IN 2 19
19 42 HON A17260 Chad Schaffter Tipton, MO 6 17
20 26 YAM A008950 Karl Goin Barton, FL 4 DNF
Race Results Race: 16 Printed: 05:35 pm
12 - 4 Stroke C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 69 HON 804970 Travis E. Moore Mckenzie, TN 1 1
2 636 YAM A006570 Mark Batson La Salle, MI 1 3
3 784 HON A013045 Stephen Hilyer Pleasant Grove, AL 4 2
4 14 YAM A013004 Casey Reeves Dunnellon, FL 2 6
5 11 YAM A010312 Sergio Volpato Quilnes Bs, AG 2 7
6 17 HON A009709 Gerad Flanagan Mt Hope, AL 6 4
7 0 HON A014453 Josh Hansen Pellion, SC 3 9
8 33 HON A010173 Timothy Writt Leechburg, PA 9 5
9 00 HON A014452 Brian Holderness Pelion, SC 7 8
10 117 HON A012721 Ken Romano Hammonton, NJ 6 10
11 111 HON A004303 Ryan Arnal Amherst, OH 5 11
12 130 YAM A012999 Clay Lachowsky Zoho Springs, FL 3 15
13 6 HON A011302 Jimmy Mckinney Marion, NC 7 12
14 84 YAM A010775 Troy L. Mercer Summerfield, OH 4 16
15 221 YAM 771304 Justin Reed Middletown, DE 8 14
16 88 YAM A010318 Jack F. Stiles Myakka City, FL 4 19
17 711 YAM A010589 Justin Lewis Umatilla, FL 11 13
18 7 YAM 797758 Scottie Bennett Dayton, OH 8 17
19 41 HON A002804 Steven Jenkins Hobesound, FL 5 DNF
20 141 YAM 014214 Joshua Hammond Palm Beach, FL 10 18
21 96 YAM A008907 Richard Hart Valrico, FL 12 DNS
Race Results Race: 17 Printed: 05:35 pm
02 - Pro-Am Unlimited
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 101 YAM A008341 Rocco Arno Jr Bridgeton, NJ 2 1
2 161 SUZ A001194 Jeremy Lawson Battletown, KY 4 3
3 16 HON A004153 Johnny Hale Owasso, OK 3 4
4 815 YAM A001052 Bobby Ross Seneca, PA 8 2
5 751 HON A006553 Trent Kandel Millersburg, OH 5 5
6 21 HON A007271 Mark A. Kendall Alliance, OH 4 6
7 41 HON A003486 Bryan Chaler Shreveport, LA 2 9
8 72 YAM 563403 Skyler Stewart Gilbert, AZ 1 10
9 1 YAM A003063 Chad Lohr Madison, VA 5 8
10 52 YAM 471694 Chad M. Wienen Galena, IL 1 12
11 20 HON A003706 Josh G. Upperman Louisville, OH 7 7
12 82 YAM A002771 Chris R. Brian Zachary, LA 6 11
13 71 YAM A006552 Cody Smith West Junction, UT 3 15
14 174 PRP A17914 Aron Reist Rochester, NY 6 13
15 81 YAM A002760 Justin Norman Lawndale, NC 5 14
16 049 YAM A010044 Sage M. Baker Shasta Lake, CA 1 18
17 37 YAM A010050 David C. Diver Canfield, OH 3 17
18 407 HON 694441 David Leichliter Carmichaels, PA 6 16
19 98 SUZ A010294 John Ragon Milan, TN 2 DNF
20 891 YAM A006891 Neil A. Likens North Webster, IN 4 19
Race Results Race: 18 Printed: 05:35 pm
22 - Youth Production (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON A010057 Ricky Stair Harmony, PA 1 1
2 89 HON 608686 Chris Mauney Fallston, NC 3 2
3 111 HON AT52907 Matt Bremer Palm Bay, FL 3 3
4 155 HON A009740 Shawn Wiebelt Melbourne, FL 2 4
5 20 YAM A009669 Charlie Mcvay New Brighton, PA 5 6
6 21 HON A008897 Colten Moore Krum, TX 8 5
7 55 HON A007661 Jay S. Corey Crawfordsville, IN 7 7
8 19 YAM A006540 Daniel Cooper Huntsville, AL 6 8
9 9 YAM 745282 Nick W. Davis Johnsburg, IL 4 10
10 44 HON 665277 Ethan C. Tapscott Scottsville, VA 4 11
11 121 UNK A014219 Troy Heath Dade City, FL 9 9
12 22 YAM 770813 Phillip Mitchko Fairland, IN 6 12
13 34 YAM A002796 Joshua Heard Mulberry, FL 7 13
14 24 YAM A009432 Travis Bell Newbrighton, PA 8 14
15 191 HON A008511 Eddie E. Edmondson Richmond, VA 2 DNF
16 98 HON A008933 Zack Towery Clay, KY 5 DNF
17 05 YAM AT52971 Hunter Barton Van Alstyne, TX 11 15
18 18 YAM A014659 Shane Popewczak Shamokin, PA 10 16
19 3 HON A008894 Garrett Helmic Dover, TN 1 DNS
20 11 YAM A009931 Adam Blackburn Lodi, OH 12 DNS
Race Results Race: 19 Printed: 05:35 pm
19 - Senior 40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 HON 674188 Tommy Tantillo Manorville, NY 1 1
2 41 HON A013967 Michel Fox New Iberia, LA 1 2
3 733 HON 707231 Robert T. Sumner Sylva, NC 3 3
4 44 YAM A003112 James A. Perry Adolpmus, KY 2 4
5 047 YAM A002775 Carlos Sobenes Miramar, FL 4 6
6 10 YAM A006002 John Farmer Schererville, IN 3 7
7 68 UNK A002743 Joey A. Berry Camden, SC 2 8
8 33/ HON 312596 Jeffery Gibbs Florence, AL 5 9
9 66/ HON AT52973 Gary Gibson Mayfield, KY 10 5
10 30 YAM A006585 Dale Spears Winter Park, FL 4 11
11 49 HON A25267 Richard Harris 5 12
12 74 LRD A013097 Lenny R. Lewis Winter Haven, FL 9 10
13 33 YAM A005800 Ken Marcou Millston, WI 7 13
14 59 YAM A002777 Richard L. Kyer Le Roy, WV 6 14
15 133 YAM 390494 Andrew B. Scherer Troy, VA 7 15
16 13 YAM A007127 William Waskiewicz St Helena Island, SC 6 16
17 313 YAM A25268 Luis Martinez Lotahutchee, FL 8 17
18 55 KAW 533421 Ron Henderson Casey, IL 8 18
19 66 GAS Steve Arnold Sebastian, FL 11 19
Race Results Race: 20 Printed: 05:35 pm
05 - 265 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 HON A005877 Brandon Raymond Mesquite, TX 1 1
2 181 YAM A008045 Fred Reiser Conshohucken, PA 2 2
3 888 HON A008043 Ryan Sowers Zanesville, OH 4 3
4 57 YAM A002183 Brandon Rabold Jupiter, FL 3 4
5 44 YAM A006523 Brian Tollefson Boca Raton, FL 3 7
6 69 HON A25251 Ryan Dalton Benton, AR 7 6
7 49 HON 645833 Matthew Wienen Galena, IL 5 8
8 129 YAM A25639 Hernan Di Maio Hialeah, FL 4 9
9 22 WAL A008917 Jared Howell Clewiston, FL 9 5
