ATV Racing Discussions on ATV racing.

GNC Round 5

Thread Tools
 
Search this Thread
 
  #1  
Old 04-20-2005, 12:43 PM
LT80's Avatar
Extreme Pro Rider
LT80 Expert
Thread Starter
Join Date: Mar 2001
Posts: 8,342
Received 32 Likes on 31 Posts
Default GNC Round 5




Here's the results. Sorry no report

GNC MX Round 5
Birch Creek MX
Danville, VA
April 16-17, 2005

Overall Race Results Printed: 06:01 pm
01 - Pro
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 HON A004273 John Natalie Houtzdale, PA 6 1 2 1
2 4 HON A007492 Timothy Farr Massillon, OH 3 1 2
3 2 SUZ A005617 Jeremiah Jones Bowling Green, KY 2 4 3
4 19 YAM A006484 Jason Dunkelberger Trevorton, PA 6 7 6 4
5 30 YAM A014573 Travis Spader Pt. Pleasant, NJ 6 7 5
6 53 YAM 465677 Kory Ellis Longview, WA 11 3 6
7 191 HON A006121 Dustin Wimmer Center Valley, PA 5 9 7
8 199 YAM A011866 Patrick Brown Pittstown, NJ 9 8 8
9 32 YAM A003069 Matt White Warren, PA 5 10 11 9
10 6 YAM A002805 Tavis Cain Mckinleyville, CA 13 10 10
11 7 HON A002480 Joe Byrd Union City, TN 4 19 11
12 708 SUZ 373275 Harold Goodman Romulus, MI 12 13 12
13 12 YAM A003120 Keith Little Russellville, AL 8 17 13
14 411 YAM 795517 Donald Lysinger Atco, NJ 16 12 14
15 309 HON A010298 Gilbert M. Attix Clayton, DE 14 14 15
16 80 YAM A002477 Donald Lamborn West Chester, PA 15 15 16
17 55 SUZ A003474 Doug J. Gust Salem, WI 19 16 17
18 116 HON 345784 John C. Pierson Glen Gardner, NJ 18 18 18
20 75 HON A006482 Joe Haavisto New Ipswich, NH 17 DNS 19
DSQ 8 YAM A003118 Jason Luburgh Zanesville, OH DSQ 5 20
02 - Pro-Am Unlimited
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 20 HON T17881 Josh G. Upperman Louisville, OH 1 1 1 1
2 41 HON A003486 Bryan Chaler Shreveport, LA 4 3 4 2
3 714 YAM A002128 Josh Williams Okeechobee, FL 3 4 3 3
4 215 SUZ A003162 Thomas Hager Vine Grove, KY 3 5 3 4
5 52 YAM 471694 Chad M. Wienen Galena, IL 1 7 1 5
6 270 YAM 544783 Josh Creamer North Stonington, CT 9 2 13 6
7 049 YAM A010044 Sage M. Baker Shasta Lake, CA 5 6 5 7
8 815 YAM A001052 Bobby Ross Seneca, PA 4 8 4 8
9 751 HON A006553 Trent Kandel Millersburg, OH 12 6 9 6 9
10 21 HON A007271 Mark A. Kendall Alliance, OH 2 15 2 10
11 16 HON A004153 Johnny Hale Owasso, OK 8 10 8 11
12 101 YAM A008341 Rocco Arno Jr Bridgeton, NJ 2 16 2 12
13 1 YAM A003063 Chad Lohr Madison, VA 13 7 12 7 13
14 45 YAM A003991 Rich Stambach Montville, NJ 6 14 6 14
15 80/ YAM A002012 Jeffrey Thompson Spring Grove, PA 6 12 11 9 15
16 743 YAM A001743 Brock C. Lyons Lebanon, IN 15 11 13 10 16
17 71 YAM A006552 Cody Smith West Junction, UT 5 19 5 17
18 891 YAM A006891 Neil A. Likens North Webster, IN 8 17 8 18
19 46 YAM A005056 Richard Pelchat St Romuald Quebec, CA 7 20 7 19
20 26 HON 622225 Vincent Mofford Brockton, MA 10 18 11 20
21 36 WAL A007407 Michael J. Brown Bullville, NY 9 9 21
22 133 YAM T34395 Marc Fechtner Genoa City, WI 10 10 22
23 211 YAM A003350 James Handy Rutland, MA 11 11 23
24 30 YAM A014573 Travis Spader Pt. Pleasant, NJ 12 12 24
25 125 YAM A003484 Justin Hanusosky Madison, OH DNS DNS 25
03 - Pro-Am Production
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 101 YAM A008341 Rocco Arno Jr Bridgeton, NJ 1 2 1 1
2 22 YAM A003487 Cody M. Miller Greenville, TX 4 1 4 2
3 815 YAM A001052 Bobby Ross Seneca, PA 3 6 3 3
4 270 YAM 544783 Josh Creamer North Stonington, CT 2 7 2 4
5 215 SUZ A003162 Thomas Hager Vine Grove, KY 7 3 7 5
6 049 YAM A010044 Sage M. Baker Shasta Lake, CA 2 8 2 6
7 52 YAM 471694 Chad M. Wienen Galena, IL 6 5 6 7
8 20 HON T17881 Josh G. Upperman Louisville, OH 1 11 1 8
9 79 YAM A002665 R Clay Holmes Lexington, TN 4 10 4 9
10 751 HON A006553 Trent Kandel Millersburg, OH 12 3 12 3 10
11 714 YAM A002128 Josh Williams Okeechobee, FL 12 4 11 11
12 727 YAM A004591 Cale Downen Junction, IL 9 9 9 12
13 46 YAM A005056 Richard Pelchat St Romuald Quebec, CA 7 14 7 13
14 309 HON A010298 Gilbert M. Attix Clayton, DE 5 16 5 14
15 55 HON A004212 Jacob S. Hakala New Ipswich, NH 10 13 14 15
16 7 YAM A005727 Brandon Stout Martin, TN 8 15 8 16
17 41 HON A003486 Bryan Chaler Shreveport, LA 6 17 6 17
18 125 YAM A003484 Justin Hanusosky Madison, OH 5 18 5 18
19 891 YAM A006891 Neil A. Likens North Webster, IN 11 19 12 19
20 21 HON A007271 Mark A. Kendall Alliance, OH 8 DNS 8 20
21 111/ HON 437271 Nate M. Morello Peterborough, NH 9 9 21
22 71 YAM A006552 Cody Smith West Junction, UT 10 10 22
23 5 YAM A003063 Chad Lohr Madison, VA 13 10 10 23
24 743 YAM A001743 Brock C. Lyons Lebanon, IN 15 11 11 24
25 133 YAM T34395 Marc Fechtner Genoa City, WI 12 12 25
26 16 HON A004153 Johnny Hale Owasso, OK 13 13 26
27 80/ YAM A002012 Jeffrey Thompson Spring Grove, PA 6 13 13 27
28 142 HON A002217 Marc T. Lobdell Clarendon, PA 14 14 28
29 72 YAM 779644 Clayton Newburn Powells Point, NC 15 15 29
30 31 HON A005731 Adam Clark Grafton, OH 12 DNF DNF 30
31 17 SUZ A007250 Matt Contris Lima, OH DNF DNF 31
04 - 265 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 60 YAM 444399 Nate C. Sharrow Bally, PA 6 1 1 1 1
2 75 LAE A005742 S. Casey Martin Frenchburg, KY 2 2 2 2
3 305 HON 471026 Randy T. Shilling Claypool, IN 2 4 2 3
4 61 YAM A001193 Donny Millard Jacksonville, NC 4 3 4 4
5 24 HON A006594 Patrick Flanagan Mt Hope, AL 3 6 3 5
6 103 HON A003485 Mike J. Willm Madison, OH 1 8 1 6
7 81 YAM A003829 Cody Grant Oakland, KY 5 5 5 7
8 181 YAM A002760 Justin Norman Lawndale, NC 5 7 5 8
9 156 YAM A004116 Denton Boyer Punxsutawney, PA 4 10 4 9
10 137 HON A002801 Mitch Reynolds Greenbrier, AR 9 9 DNF 10
11 64 YAM A007382 Bryant Rister Eldorado, IL 8 11 8 11
12 11 YAM T17939 Billy Sweet Talala, OK 7 12 7 12
13 39 YAM 542782 James G. Silfies Hatfield, PA 7 13 7 13
14 31 LAE A003050 Josh Giesler Ferdinand, IN 8 14 8 14
15 35 HON A002423 Jesse Rossner Woodbine, NJ 6 11 15 9 15
16 843 HON A001186 Jeremy Holleran Tarentum, PA 6 DNF 6 16
17 189 YAM A004721 Mike Simpkins Pleasantville, PA 10 17 9 17
18 27 WAL A004658 Ron Glaves Lakeville, IL 12 16 10 18
19 8 HON 655808 Cody Burch Tulsa, OK 3 DNS 3 19
20 30 YAM 648099 Bruce Wyland Ranshaw, PA 6 DNS 6 20
21 71 HON 678606 Devin Heimes Zephyrhills, FL DNF DNF 21
05 - 265 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 76 HON A006837 Jake K. Anderson Guston, KY 1 2 1
2 888 HON A008043 Ryan Sowers Zanesville, OH 12 3 1 2
3 151 HON A014622 Andrew Travis Warren, PA 2 5 3
4 45 YAM 698992 Lance Lowe Hartsville, SC 4 4 4
5 49 HON 645833 Matthew Wienen Galena, IL 17 8 3 5
6 88 YAM 755109 Paul Niemiec Carteret, NJ 5 6 6
7 881 YAM A007211 Gary T. Sullivan Spotsylvania, VA 7 10 8 7
8 86 YAM 522486 Nathan P. Canaan Hamilton, OH 11 9 9 8
9 21 HON A006566 Lee Meeks Kenton, TN 7 13 9
10 057 JB 653009 Branden Tyler Saegertown, PA 7 13 10 10
11 22 WAL A008917 Jared Howell Clewiston, FL 17 7 11
12 29 HON A002773 Andrew T. Hardwick Wellington, OH 12 12 12 12
13 161 HON A009652 Terry Rought Locust Grove, VA 15 11 13
14 133 HON 578896 Nicholas W. Shupe Fredericksburg, VA 7 6 DNS 14
15 17 YAM A005652 Wesley Smith Nokesville, VA 11 DNS 15
16 16 HON 232041 J Bradley Fettro Hillsboro, OH 14 DNS 16
17 6 HON A003700 Adam Beth Eliot, ME 16 DNS 17
18 7 YAM 219349 Austin Adams Mt Pleasant, NC 18 DNS 18
DNS 91 HON 485801 Dustin Clay Fallston, NC DNS DNS 19
DSQ 110 YAM A010312 Sergio Volpato Quilnes Bs, AG DSQ DNS 20
06 - 265 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 2 HON T34391 J R Stallings Youngsville, NC 2 1 1
2 784 HON A013045 Stephen Hilyer Pleasant Grove, AL 1 2 2
3 636 YAM A006570 Mark Batson La Salle, MI 5 3 3
4 20 YAM 710202 Tyler Lowe Hartsville, SC 4 4 4
5 321 YAM 598908 Douglas M. Massaro Maple Shade, NJ 6 3 6 5
6 144 YAM A008879 Joshua T. Walton Coatsville, PA 6 5 6
7 86 HON A010520 Scott Schaeffer Warrenton, VA 7 7 7
8 71 YAM A007636 Andrew Morse Plainville, CT 8 9 8
9 75 YAM 758639 Greg Falasca Stanley, NC 12 8 9
10 115 YAM 460475 Justin P. Frailey Stroudsburg, PA 10 10 10
11 064 CAT A014064 John Dantimo Cartersville, GA 11 11 11
12 87 HON A013903 Brent A. Schaeffer Rixeyville, VA 13 13 DNF 12
13 6 HON A011302 Jimmy Mckinney Marion, NC 9 DNS 13
DNF 221 YAM 771304 Justin Reed Middletown, DE DNS DNF 14
07 - Open A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 07 HON A008930 Dave C. Heilman Richland, IN 1 1 1
2 211 YAM A003350 James Handy Rutland, MA 2 3 2
3 82 YAM A005589 Jeff Rastrelli Palm City, FL 3 6 3
4 50 LAE A008318 Randy Hurst Brooks, KY 5 7 4
5 2 LSR A002763 Angela Moore Mesa, AZ 4 9 5
6 13 HON 712600 Thomas Mofford Randolph, MA 9 5 6
7 17 PRP 269593 David L. Porter Boonville, NY 3 14 2 7
8 77 HON A001386 Wesley Heatherly Summertown, TN 8 8 8
9 16 YAM A001352 Ryan Barnes Bardstown, KY 7 11 9
10 112 HON 674188 Tommy Tantillo Manorville, NY 6 14 10
11 71 HON A007403 Brian Giles Maplesville, AL 11 10 11
12 89 HON T08658 Roger Furby Rosedale, WV 10 13 12
13 96 YAM A001243 Kevin Kerrn Lithia, FL 12 15 13
14 146 LAE A011348 Clifford T. Taylor Fredericksburg, VA 16 12 14
15 181 HON A002467 Jay Derosa Long Valley, NJ 13 16 15
16 98 HON 340919 Joey S. Rogers Sharon, CT 15 17 16
17 319 YAM B200319 Josh Chapman Sparta, KY DNS 4 17
08 - Open B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 218 HON T16521 Ryne White Garland, TX 2 1 1
2 14 YAM 649549 Dexter B. Tapscott Scottsville, VA 13 1 4 2
3 31 HON A009947 Caleb Moore Crum, TX 3 3 3
4 87/ KTM 434070 Douglas H. Gasser Nathalie, VA 7 2 4
5 13 SUZ A007543 Kody Ingram Ball Ground, GA 6 6 5
6 571 CAN 435669 Korey Deason Byesville, OH 12 4 9 6
7 28 YAM A010303 Joseph Bruening Chardon, OH 12 10 5 7
8 37 HON A009611 Matt Glovinsky Castalia, OH 12 8 8 8
9 87 PRP A002906 Chris Harper Canton, GA 11 7 9
10 22 PRD AT01487 Rich Sternad Painsville, OH 9 10 10
11 72 HON A001872 Jorge Cuartas Savannah, GA 12 14 11
12 53 YAM 320204 Richard L. Harrison Portsmouth, VA 13 15 12 12
13 628 LAE A002762 Lance C. Smith Unionville, TN 17 11 13
14 67 SUZ A011359 Mario A. Diangel Eldersburg, MD 18 13 14
15 333 LSR A008044 Chass Bevill Hazel Green, AL 16 15 15
16 7 YAM 219349 Austin Adams Mt Pleasant, NC 5 DNS 16
17 83 YAM 225055 Christopher Simoniz Winston Salem, NC 13 DNS 17
DSQ 29 HON A002773 Andrew T. Hardwick Wellington, OH 12 14 DSQ 18
DSQ 057 JB 653009 Branden Tyler Saegertown, PA 7 DNS DSQ 19
09 - Open C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 188 HON A014408 Joseph Smith Richmond, VA 1 2 1
2 259 HON A009752 Michael J. Harvey Summerfield, FL 3 1 2
3 59 YAM A002777 Richard L. Kyer Le Roy, WV 2 4 3
4 117 YAM A012602 Jason A. Bergey Green Lane, PA 4 3 4
5 78 PLS A012597 Justin E. Williams Astabula, OH 5 6 5
6 141 HON 747188 Brian Morea Oxford, NJ 8 5 6
7 131 KAW A012718 Jonathan Derosa Chester, NJ 7 9 7
8 118 ATK A007495 Joshua R. Edwards Spring Grove, VA 6 10 8
9 86 PLS A014246 Zachery Jordan Wellington, OH 10 7 9
10 71/ YAM A010146 Joseph Lake Hammonton, NJ 13 8 10
11 6 HON A011302 Jimmy Mckinney Marion, NC 11 11 11
12 187 LAE A010662 Chris Calvert Flowery Branch, GA 9 14 12
13 42 SUZ 487304 J. Steven Fettro Hillsboro, OH 12 12 13
14 133 YAM 390494 Andrew B. Scherer Troy, VA 13 14 13 14
15 13 YAM A007127 William Waskiewicz St Helena Island, SC 15 15 15
16 55 HON A009924 Scott Corey Crawfordsville, IN 15 17 16 16
17 5 YAM 228593 Patrick Chenery Raleigh, NC 16 DNS 17
10 - 4 Stroke A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 YAM A003829 Cody Grant Oakland, KY 2 1 2 1
2 181 YAM A002760 Justin Norman Lawndale, NC 3 3 3 2
3 7 YAM A005727 Brandon Stout Martin, TN 9 2 DNF 3
4 707 HON A002306 Tom Barry Brownsville, PA 5 7 4 7 4
5 75 YAM A005742 S. Casey Martin Frenchburg, KY 6 5 6 5
6 131 HON 707226 Benjamin Sumner Sylva, NC 2 9 2 6
7 305 HON 471026 Randy T. Shilling Claypool, IN 1 11 1 7
8 39 YAM 542782 James G. Silfies Hatfield, PA 7 6 7 8
9 192 YAM 648144 Warren Draper Columbia, PA 6 5 8 5 9
10 11 YAM T17939 Billy Sweet Talala, OK 8 7 8 10
11 407 LSR A011929 David Leichliter Carmichaels, PA 5 3 13 3 11
12 30 YAM 648099 Bruce Wyland Ranshaw, PA 4 15 4 12
13 80 WAL 609924 Krish Butter Millville, NJ 6 8 12 8 13
14 64 YAM A007382 Bryant Rister Eldorado, IL 5 16 5 14
15 12 UNK 698690 Ryan Slingluff Canal Winchester, OH 11 1 DNF 1 15
16 309 YAM A011935 Jacob Schroeder Tipp City, OH 12 10 9 16
17 40 FSR 330367 Mark W. Vaia Export, PA 5 4 18 4 17
18 843 HON A001186 Jeremy Holleran Tarentum, PA 11 14 11 18
19 338 UNK A011030 Brain D. Ace East Stroudsburg, PA 6 19 6 19
20 34 HON A006586 Abraham Straney Vine Grove, KY 10 17 12 20
21 8 HON 655808 Cody Burch Tulsa, OK 9 9 21
22 35 HON A002423 Jesse Rossner Woodbine, NJ 6 10 10 22
23 727 YAM A004591 Cale Downen Junction, IL 10 10 23
24 3 HON 608731 Thomas G. Lewicki Matawan, NJ 6 11 11 24
25 518 HON 771303 Matthew Estep Middletown, DE 12 12 25
26 71 HON 678606 Devin Heimes Zephyrhills, FL DNF DNF 26
27 17 SUZ A007250 Matt Contris Lima, OH DNS DNS 27
11 - 4 Stroke B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 12 YAM 763470 Justin Jones Mineral Springs, AR 3 1 3 1
2 20 YAM A009661 Christopher Tait Lumberton, NJ 2 2 2 2
3 47 YAM A007266 Aaron Meyer Harrison, OH 2 3 2 3
4 357 YAM 379384 Hunter A. Johnson Metter, GA 1 4 1 4
5 76 HON A006837 Jake K. Anderson Guston, KY 1 6 1 5
6 187 JB A012578 Marc Winchester Kingsville, OH 6 5 6 6
7 45 YAM 698992 Lance Lowe Hartsville, SC 4 9 4 7
8 21 HON A006566 Lee Meeks Kenton, TN 8 7 8 8
9 22 WAL A008917 Jared Howell Clewiston, FL 7 8 7 9
10 88 YAM 755109 Paul Niemiec Carteret, NJ 5 10 5 10
11 31 HON A003852 Ross Dantonio Westerville, OH 4 12 4 11
12 38 YAM 368983 David J. Huttanus Hatfield, PA 5 13 5 12
13 91 HON 485801 Dustin Clay Fallston, NC 9 11 9 13
14 153 HON 386369 Jason Lott Newark Valley, NY 6 16 6 14
15 4 YAM 646797 Taylor Condarcure North Apollo, PA 10 14 10 15
16 38/ HON 692194 Art Rhoades China Grove, NC 7 17 7 16
17 51 HON 809304 Matthew Butler Mattaponi, VA 11 15 11 17
19 14 YAM 649549 Dexter B. Tapscott Scottsville, VA 13 8 DNS 8 18
20 86 YAM A010985 Kevin Kendrick Colchester, CT 12 DNS DNF 19
DNS 7 HON 455098 Eric Vaia Delmont, PA DNS DNS DNF 20
DSQ 218 HON T16521 Ryne White Garland, TX 3 DSQ 3 21
12 - 4 Stroke C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 69 HON A014186 Travis E. Moore Mckenzie, TN 1 1 1 1
2 188 YAM 608729 Chase Ledford Vale, NC 2 2 2 2
3 2 HON T34391 J R Stallings Youngsville, NC 3 3 3 3
4 228 YAM A009801 Leric Lemons Hammonton, NJ 6 2 4 2 4
5 784 HON A013045 Stephen Hilyer Pleasant Grove, AL 1 5 1 5
6 636 YAM A006570 Mark Batson La Salle, MI 4 6 4 6
7 11 YAM A010312 Sergio Volpato Quilnes Bs, AG 5 7 5 7
8 10 HON 808622 Eric W. Cournoyer Marlton, NJ 4 9 4 8
9 144 YAM A008879 Joshua T. Walton Coatsville, PA 7 8 7 9
10 71 YAM A007636 Andrew Morse Plainville, CT 3 12 3 10
11 00 SUZ 614132 Richard Daniel Chesapeake, VA 13 6 10 6 11
12 13/ YAM 428243 Dan S. Gasser Nathalie, VA 8 11 8 12
13 115 YAM 460475 Justin P. Frailey Stroudsburg, PA 5 15 5 13
14 666 YAM A014214 Joshua Hammond Palm Beach, FL 9 13 9 14
15 221 YAM 771304 Justin Reed Middletown, DE 9 14 9 15
16 12 HON A012570 Brandon Feist West Salem, OH 7 16 7 16
17 7 YAM 797758 Scottie Bennett Dayton, OH 6 18 6 17
18 5 YAM 228593 Patrick Chenery Raleigh, NC 10 17 11 18
19 926 YAM A007021 Don Nageotte Wolcott, CT 8 19 8 19
20 11/ LEM AMX0412 Michael West Derwent, OH 10 20 10 20
DSQ 235 YAM 531691 Tyler E. Lebo Dillsburg, PA DSQ 10 21
DSQ 56 YAM A010659 Denny J. Young Summerfield, NC DSQ DNS 22
23 28 HON A012344 Jim K. Burd, Jr Washington, NJ 12 12 23
13 - Production A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 22 YAM A003487 Cody M. Miller Greenville, TX 1 1 1 1
2 125 YAM A003484 Justin Hanusosky Madison, OH 2 2 2 2
3 131 HON 707226 Benjamin Sumner Sylva, NC 2 3 2 3
4 45 YAM A003991 Rich Stambach Montville, NJ 6 5 6 4
5 129 YAM A005525 Brice Simon Augusta, KS 5 6 5 5
6 122 HON 735247 Dustin Royer Louisville, OH 3 8 3 6
7 60 YAM 444399 Nate C. Sharrow Bally, PA 6 9 4 DNS 7
8 61 YAM A001193 Donny Millard Jacksonville, NC 4 9 4 8
9 55 HON A004212 Jacob S. Hakala New Ipswich, NH 3 10 3 9
10 37 JB A004152 Daryn Capitena Ashtabula, OH 7 7 7 10
11 103 HON A003485 Mike J. Willm Madison, OH 1 14 1 11
12 137/ YAM A012863 Cory Gauthier Pulaski, WI 4 12 4 12
13 111 HON 437271 Nate M. Morello Peterborough, NH 8 11 8 13
14 137 HON A002801 Mitch Reynolds Greenbrier, AR 6 13 6 14
15 79 YAM A002665 R Clay Holmes Lexington, TN 5 15 5 15
16 47 HON A002466 Zac Willett Henderson, KY 8 18 8 16
17 156 YAM A004116 Denton Boyer Punxsutawney, PA 7 20 7 17
18 823 YAM 672389 Daniel J. Cottrill Gassaway, WV 12 16 9 18
19 162 YAM A008748 Philip J. Bapst Beaver, OH 11 17 DNF 19
20 142 HON A002217 Marc T. Lobdell Clarendon, PA 10 19 9 20
21 309 YAM A011935 Jacob Schroeder Tipp City, OH DNF DNF 21
22 17 SUZ A007250 Matt Contris Lima, OH DNS DNS 22
23 31 HON A005731 Adam Clark Grafton, OH 12 DNS DNS 23
14 - Production B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 66 SUZ A007275 Russell Shumaker Bristol, WI 1 1 1 1
2 357 YAM 379384 Hunter A. Johnson Metter, GA 1 3 1 2
3 47 YAM A007266 Aaron Meyer Harrison, OH 2 5 2 3
4 328 HON A008941 Nathan R. Commer Philadelphia, MS 4 4 4 4
5 20 YAM A009661 Christopher Tait Lumberton, NJ 7 2 7 5
6 888 HON A008043 Ryan Sowers Zanesville, OH 12 3 6 3 6
7 38 YAM 368983 David J. Huttanus Hatfield, PA 6 7 6 7
8 49 HON 645833 Matthew Wienen Galena, IL 17 4 9 4 8
9 28 YAM A010303 Joseph Bruening Chardon, OH 12 6 8 6 9
10 9 YAM A014476 Rocky Moon Leesburg, OH 5 10 5 10
11 12 YAM 763470 Justin Jones Mineral Springs, AR 3 15 3 11
12 151 HON A014622 Andrew Travis Warren, PA 9 11 12 12
13 131 HON A008030 Michael L. Lancaster Gassaway, WV 2 18 2 13
14 312 HON 602154 Cameron M. Massaro Maple Shade, NJ 6 5 16 5 14
15 02 YAM A008223 Dirk Dozer Mcconnelsville, OH 11 8 14 8 15
16 31/ HON A007663 Cody H. Brown Van Alsyne, TX 12 12 10 16
17 31 HON A003852 Ross Dantonio Westerville, OH 11 13 12 17
18 187 JB A012578 Marc Winchester Kingsville, OH 8 17 8 18
19 511 HON 212856 Chris L. Evanshine New Vienna, OH 7 19 7 19
20 8j YAM 671865 Jesse Savaria Collegeville, PA 10 DNF 9 20
21 4 YAM 646797 Taylor Condarcure North Apollo, PA 9 9 21
22 871 YAM A004521 Jason J. Detsch Saint Marys, PA 10 10 22
23 7/ YAM 465263 William C. Edwards Gladys, VA 13 11 11 23
24 15 YAM A012268 Wade Hansbrough Sturgis, KY 11 11 24
25 404 YAM 506048 John Schnatter East Stroudsburg, PA 13 13 25
26 51 HON 809304 Matthew Butler Mattaponi, VA DNF DNF 26
27 16 HON 232041 J Bradley Fettro Hillsboro, OH DNS DNS 27
15 - Production C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 69 HON A014186 Travis E. Moore Mckenzie, TN 1 1 1
2 188 YAM 608729 Chase Ledford Vale, NC 2 2 2
3 2 YAM A014784 Michael Robinson Leesburg, OH 3 4 3
4 228 YAM A009801 Leric Lemons Hammonton, NJ 6 4 5 4
5 320 YAM A014161 Mj Haddix Sparta, KY 7 3 5
6 259 HON A009752 Michael J. Harvey Summerfield, FL 8 6 6
7 408 HON 217427 Matthew Herbert Vincetown, NJ 5 9 7
8 21 YAM A014591 Antonio Pacheco Barnegat, NJ 9 7 8
9 08 YAM A009315 Jason Swiger Shacklefords, VA 10 8 9
10 118 ATK A007495 Joshua R. Edwards Spring Grove, VA 12 10 10
11 101 SUZ 771305 Nick T. Gadaleta Middletown, DE 11 11 11
12 4 HON T08654 Lucus C. Page Mayo, FL 6 17 12
13 28 HON A012344 Jim K. Burd, Jr Washington, NJ 16 12 13
14 7 YAM 797758 Scottie Bennett Dayton, OH 15 13 14
15 47 YAM T14020 Russ Warren Suffolk, VA 14 14 15
16 235 YAM 531691 Tyler E. Lebo Dillsburg, PA 13 15 16
17 617 YAM A012470 Frank Mccarthy Smyrna, DE 17 16 17
DNS 56 YAM A010659 Denny J. Young Summerfield, NC DNS DNS 18
16 - 16 - 24 years
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 34 HON A006586 Abraham Straney Vine Grove, KY 2 1 2 1
2 319 YAM B200319 Josh Chapman Sparta, KY 3 2 3 2
3 31 HON A009947 Caleb Moore Crum, TX 2 5 2 3
4 36 WAL A007407 Michael J. Brown Bullville, NY 1 6 1 4
5 37 JB A004152 Daryn Capitena Ashtabula, OH 3 8 3 5
6 29 YAM A005525 Brice Simon Augusta, KS 10 3 DNF 6
7 137/ YAM A012863 Cory Gauthier Pulaski, WI 9 4 10 7
8 40 FSR 330367 Mark W. Vaia Export, PA 5 4 9 4 8
9 192 YAM 648144 Warren Draper Columbia, PA 6 7 7 7 9
10 47 HON A002466 Zac Willett Henderson, KY 4 10 4 10
11 309 YAM A011935 Jacob Schroeder Tipp City, OH 6 11 6 11
12 13 HON 712600 Thomas Mofford Randolph, MA 7 12 7 12
13 26 HON 622225 Vincent Mofford Brockton, MA 1 18 1 13
14 338 UNK A011030 Brain D. Ace East Stroudsburg, PA 5 15 5 14
15 328 HON A008941 Nathan R. Commer Philadelphia, MS 8 14 8 15
16 122 HON 735247 Dustin Royer Louisville, OH 11 13 DNF 16
17 511 HON 212856 Chris L. Evanshine New Vienna, OH 8 17 8 17
18 823 YAM 672389 Daniel J. Cottrill Gassaway, WV 5 DNF 5 18
19 133 HON 578896 Nicholas W. Shupe Fredericksburg, VA 7 6 DNF 6 19
20 189 YAM A004721 Mike Simpkins Pleasantville, PA 12 16 DNF 20
21 86 YAM 522486 Nathan P. Canaan Hamilton, OH 11 9 9 21
22 871 YAM A004521 Jason J. Detsch Saint Marys, PA 9 9 22
23 98 HON 340919 Joey S. Rogers Sharon, CT 10 10 23
24 13/ YAM 428243 Dan S. Gasser Nathalie, VA 11 11 24
17 - Plus 25
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 07 HON A008930 Dave C. Heilman Richland, IN 2 1 1
2 707 HON A002306 Tom Barry Brownsville, PA 5 1 2 2
3 80 WAL 609924 Krish Butter Millville, NJ 6 3 3 3
4 89 HON T08658 Roger Furby Rosedale, WV 5 4 4
5 31 LAE A003050 Josh Giesler Ferdinand, IN 9 7 5
6 27 WAL A004658 Ron Glaves Lakeville, IL 11 8 6
7 33 HON A002182 Lane Coile Winder, GA 10 9 7
8 153 HON 386369 Jason Lott Newark Valley, NY 8 11 8
9 404 YAM 506048 John Schnatter East Stroudsburg, PA 15 5 9
10 87 PRP A002906 Chris Harper Canton, GA 7 14 10
11 881 YAM A007211 Gary T. Sullivan Spotsylvania, VA 7 12 10 11
12 146 LAE A011348 Clifford T. Taylor Fredericksburg, VA 6 16 12
13 18 HON A004549 Mika Payne Georgetown, KY 4 DNF 13
14 161 HON A009652 Terry Rought Locust Grove, VA 13 12 14
15 3 HON 608731 Thomas G. Lewicki Matawan, NJ 6 14 13 15
16 88 HON A004258 Patrick Balkus Halifax, VA 16 15 16
17 6 HON A003700 Adam Beth Eliot, ME 17 17 17
18 87/ KTM 434070 Douglas H. Gasser Nathalie, VA DNS 6 18
18 - Veteran 30+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 82 YAM A005589 Jeff Rastrelli Palm City, FL 3 1 1
