Yamaha Discussions about Yamaha ATVs.

Blaster gear ratios

Thread Tools
 
Search this Thread
 
  #1  
Old 03-16-2004, 06:25 PM
ZequeArgentina's Avatar
Weekend Warrior
Thread Starter
Join Date: Mar 2004
Posts: 15
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

I have no access to my Service manual till weekend, can someone post me gear ratios for the Blaster, and final ratio also .

I want to calculate speed and rpm, affected by a wheel change. (22x11x8)

thanks
 
  #2  
Old 03-16-2004, 07:59 PM
Shav0's Avatar
Pro Rider
Join Date: Jan 2004
Posts: 2,489
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

stock is 13-40.
 
  #3  
Old 03-17-2004, 08:19 AM
ZequeArgentina's Avatar
Weekend Warrior
Thread Starter
Join Date: Mar 2004
Posts: 15
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

And what about 1st, 2nd, 3rd, 4th, 5th and 6th gear ratios?
 
  #4  
Old 03-17-2004, 09:44 AM
Shav0's Avatar
Pro Rider
Join Date: Jan 2004
Posts: 2,489
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

i donno
i thought your were just talkin about sprockets.

i have a manual that i can check for you but i wont have access to it until tonight.
 
  #5  
Old 03-17-2004, 09:13 PM
Spoony's Avatar
Pro Rider
Join Date: Jul 2003
Posts: 201
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

ok, here you go. 1st-3.0909, 2nd-2.2143, 3rd-1.6667, 4th-1.25, 5th-1.0556, and 6th-.9048. I have a question for you. What do you need to know this for?
 
  #6  
Old 03-18-2004, 08:30 AM
ZequeArgentina's Avatar
Weekend Warrior
Thread Starter
Join Date: Mar 2004
Posts: 15
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

Well I still need "primary reduction".
I wil calculate and post mph per each gear (at every rpm range) with stock wheels and with 22 11 8
If someone needs to know gearing after a wheels change or even a sprocket change, just tell me.
I got an excel which let me do all this calculations.
 
  #7  
Old 03-18-2004, 09:07 AM
ZequeArgentina's Avatar
Weekend Warrior
Thread Starter
Join Date: Mar 2004
Posts: 15
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

I got it at this same page:

here is stock mph in each gear at different rpm:


RPM 1st 2nd 3rd 4th 5th 6th
1000 2,0 2,8 3,8 5,0 6,0 6,9
2000 4,1 5,7 7,5 10,1 11,9 13,9
3000 6,1 8,5 11,3 15,1 17,9 20,8
4000 8,1 11,4 15,1 20,1 23,8 27,8
5000 10,2 14,2 18,9 25,1 29,8 34,7
6000 12,2 17,0 22,6 30,2 35,7 41,7
6500 13,2 18,5 24,5 32,7 38,7 45,2
7000 14,2 19,9 26,4 35,2 41,7 48,6
7500 15,3 21,3 28,3 37,7 44,7 52,1
8000 16,3 22,7 30,2 40,2 47,6 55,6
8100 16,5 23,0 30,6 40,7 48,2 56,3
8200 16,7 23,3 30,9 41,2 48,8 57,0
8300 16,9 23,6 31,3 41,7 49,4 57,7
8400 17,1 23,8 31,7 42,2 50,0 58,4
8500 17,3 24,1 32,1 42,7 50,6 59,1
8600 17,5 24,4 32,4 43,2 51,2 59,7
8700 17,7 24,7 32,8 43,8 51,8 60,4
8800 17,9 25,0 33,2 44,3 52,4 61,1
8900 18,1 25,3 33,6 44,8 53,0 61,8
9000 18,3 25,6 33,9 45,3 53,6 62,5
9100 18,5 25,8 34,3 45,8 54,2 63,2
9200 18,7 26,1 34,7 46,3 54,8 63,9
9300 18,9 26,4 35,1 46,8 55,4 64,6
9400 19,1 26,7 35,5 47,3 56,0 65,3
9500 19,3 27,0 35,8 47,8 56,6 66,0
9600 19,5 27,3 36,2 48,3 57,2 66,7
9700 19,7 27,5 36,6 48,8 57,8 67,4
9800 19,9 27,8 37,0 49,3 58,4 68,1
9900 20,1 28,1 37,3 49,8 59,0 68,8
10000 20,3 28,4 37,7 50,3 59,6 69,5

I hope it is readable.

Here is with a change in wheels (22 11 8)
RPM 1st 2nd 3rd 4th 5th 6th
1000 2,1 3,0 4,0 5,3 6,2 7,3
2000 4,3 5,9 7,9 10,5 12,5 14,6
3000 6,4 8,9 11,9 15,8 18,7 21,8
4000 8,5 11,9 15,8 21,1 25,0 29,1
5000 10,7 14,9 19,8 26,3 31,2 36,4
6000 12,8 17,8 23,7 31,6 37,4 43,7
6500 13,8 19,3 25,7 34,2 40,6 47,3
7000 14,9 20,8 27,7 36,9 43,7 51,0
7500 16,0 22,3 29,6 39,5 46,8 54,6
7600 16,2 22,6 30,0 40,0 47,4 55,3
7700 16,4 22,9 30,4 40,6 48,0 56,0
7800 16,6 23,2 30,8 41,1 48,7 56,8
7900 16,8 23,5 31,2 41,6 49,3 57,5
8000 17,0 23,8 31,6 42,1 49,9 58,2
8100 17,3 24,1 32,0 42,7 50,5 59,0
8200 17,5 24,4 32,4 43,2 51,2 59,7
8300 17,7 24,7 32,8 43,7 51,8 60,4
8400 17,9 25,0 33,2 44,3 52,4 61,1
8500 18,1 25,3 33,6 44,8 53,0 61,9
8600 18,3 25,6 34,0 45,3 53,7 62,6
8700 18,5 25,9 34,4 45,8 54,3 63,3
8800 18,8 26,2 34,8 46,4 54,9 64,1
8900 19,0 26,5 35,2 46,9 55,5 64,8
9000 19,2 26,8 35,6 47,4 56,2 65,5
9100 19,4 27,1 36,0 47,9 56,8 66,2
9200 19,6 27,4 36,4 48,5 57,4 67,0
9300 19,8 27,7 36,7 49,0 58,0 67,7
9400 20,0 28,0 37,1 49,5 58,6 68,4
9500 20,2 28,3 37,5 50,1 59,3 69,1
9600 20,5 28,6 37,9 50,6 59,9 69,9
9700 20,7 28,8 38,3 51,1 60,5 70,6
9800 20,9 29,1 38,7 51,6 61,1 71,3
9900 21,1 29,4 39,1 52,2 61,8 72,1
10000 21,3 29,7 39,5 52,7 62,4 72,8


Well a Blaster can not reach 10.000 rpm in stock form, but just in case i post them.
 
  #8  
Old 03-18-2004, 04:54 PM
Shav0's Avatar
Pro Rider
Join Date: Jan 2004
Posts: 2,489
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

take less time calculating and more time riding
lol
thanks for the info dude. im sure it will come in handy!
 
  #9  
Old 03-18-2004, 06:01 PM
ZequeArgentina's Avatar
Weekend Warrior
Thread Starter
Join Date: Mar 2004
Posts: 15
Likes: 0
Received 0 Likes on 0 Posts
Default Blaster gear ratios

Excel do calculations!!
I just charged those 8 numbers.
But yes I need to get more riding, just that at the office I cn not ride!!!
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Cummins Driver
Polaris
43
09-11-2019 01:22 PM
1966F100
Yamaha
5
08-21-2015 07:10 PM
scott1988
Yamaha
9
08-18-2015 08:44 AM
315blaster
Other ATV Topics
0
08-08-2015 08:13 PM
drewy2dope
Ask the Editor
11
07-31-2015 09:36 AM

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 


Quick Reply: Blaster gear ratios



All times are GMT -5. The time now is 05:30 PM.